Latest Articles
- Class of 1984 - Michael Perez
- North Torrance beats top seed Bishop Diego to reach CIF final
- Class of 1971 Mary Abruscato
- Class of 1959 Barbara "Barbie" Jean
- Candy Messer (class of 1988) named a finalist for Service Business of the Year
- About North Torrance Saxon Alumni
- TEACHER - Guy Rutledge Old Jr.
- New Site Upgrades NOW ONLINE
- North High News Bulletin 2-16-12
- Something new for the Quad - 2012
Latest Forum Posts
ERROR: mod_kunenalatest: Kunena 2.0 (or later) is not installed on your system!
Home
Class of 1962

| Last Name | First Name | Married Name | Notes |
| Adams | Marie | ||
| Alexander | Carol | ||
| Alexander | Judith | ||
| Alpenfels | Sharon | ||
| Alvarez | Linda | ||
| Anderson | Diana | ||
| Andicochea | Linda | ||
| Andrews | Arleen | ||
| Armstrong | Theodore | ||
| Augsberger | |||
| Babic | Ed | ||
| Bailey | Gary | ||
| Bareford | Pamela | ||
| Barkley | Adriene | ||
| Barry | Michael | ||
| Barry | Patricia | ||
| Barton | Donald | ||
| Basinger | Leonard | ||
| Bayer | Roger | ||
| Bayliff | Donna | ||
| Beck | Jonathan | ||
| Beckett | Eileen | ||
| Begando | Richard | ||
| Bell | Jeffrey | ||
| Bell | Marion | ||
| Bertrand | Donna | ||
| Billiteri | Jeani | ||
| Black | Sheldon | ||
| Boell | Ed | ||
| Bolli | Arthur | ||
| Boyd | Carolyn | ||
| Brandes | Rosanne | ||
| Bredman | Susan | ||
| Brenan | Robert | ||
| Bresman | Robert | ||
| Brigham | Ronald | ||
| Brown | Jim | ||
| Bryslan | Karen | ||
| Buell | Bill | ||
| Buffenbarger | Bill | ||
| Burts | Virgin | ||
| Busch | Joe | ||
| Byers | Stanley | ||
| Cairns | Kitty | ||
| Cantu | Roy | ||
| Carothers | Carol | ||
| Carson | Penny | ||
| Cash | Gerald | ||
| Castorena | Joe | ||
| Chatelle | Adrienne | ||
| Chessman | Sharon | ||
| Chriss | Darylnn | ||
| Clark | Patricia | ||
| Claxton | Dan | ||
| Clites | Ruth | ||
| Cohan | Patricia | ||
| Cohen | David | ||
| Coleman | Ralph | ||
| Collins | Virginia | ||
| Compton | Dennis * | DECEASED | |
| Cotta | Olivia | ||
| Cotta | Ronald | ||
| Cox | Michael | ||
| Crain | Cliff | ||
| Crawford | Sandra | ||
| Creekmore | Jeri | ||
| Cross | Sharon | ||
| Curry | Ray | ||
| D?Aloia | Janet | ||
| D?Aloia | Rick | ||
| Damerow | Tony | ||
| Daszkowski | Elaine | ||
| David | Midge | ||
| Davidson | Ronald | ||
| Davis | Cheryll | ||
| Davis | Kenneth | ||
| Day | Jack | ||
| De Groot | Lois | ||
| Deasy | Merry | ||
| Denton | Sharon | ||
| Dettman | Robert | ||
| Dixon | Richard | ||
| Dohner | Maurice | ||
| Duncan | Gordon | ||
| Dunn | Dana | ||
| Dupree | Pam | ||
| Durward | Marie | ||
| Eason | Ben | ||
| Easton | Ilene | ||
| Eden | Glen | ||
| Edmunds | Jon | ||
| Edwards | Paul | ||
| Edwins | Carol | ||
| Eggum | Kathy | ||
| Elphick | Lona | ||
| Enright | Clifford | ||
| Espinoza | Diana | ||
| Everett | Marna | ||
| Fagot | Kenneth | ||
| Farrar | Anna | ||
| Felix | Art | ||
| Ferruzzi | Joan | ||
| Fillon | Raquel | ||
| Fisher | Edwin | ||
| Fisher | Diane | ||
| Fleming | Frances | ||
| Flemmons | Sharon | ||
| Flowers | Paul | ||
| Foster | Kim | ||
| Frank | Donald | ||
| Frank | Susan | ||
| Freeman | Bonnie | ||
| Futrell | Patricia | ||
| Garcia | Sam | ||
| Garfield | Stephen | ||
| Gault | Christine | ||
| Gill | Diane | ||
| Golphnee | Kathy | ||
| Gorman | Kenneth | ||
| Grace | Frank | ||
| Graham | Robert | ||
| Grams | Claire | ||
| Gribble | Howard | ||
| Grondorf | George | ||
| Haas | Pamela | ||
| Haffenden | Christopoher | ||
| Hall | Kelen | ||
| Hanchett | Mike | ||
| Hanna | Patricia | ||
| Hanna | Richard | ||
| Hansen | Richard | ||
| Hanson | Lynne | ||
| Harley | James | ||
| Harris | Clarlee | ||
| Hedge | Beverly | ||
| Helquist | Sherry | ||
| Hiner | Pamela | ||
| Holland | Evelyn | ||
| Holz | Patricia* | DECEASED | |
| Hon | Mary | ||
| Hoskinson | Judith | ||
| Houlihan | Patricia | ||
| Hudson | Lee | ||
| Hunt | Ann | ||
| Hunting | Sandra | ||
| Jackson | Gregory | ||
| Jackson | Stanley | ||
| Jenkins | Donald | ||
| Jones | Felicia | ||
| Juul | Pete | ||
| Kamler | Samuel | ||
| Kaps | Jimmy | ||
| Karanko | Chris | ||
| Kashitani | Jerry | ||
| Katsuki | Gary | ||
| Keays | Kathleen | ||
| Kehoe | William | ||
| Kelson | Ronald | ||
| Kemberling | Dennis | ||
| Keohane | Glenn | ||
| Kirkman | Robert | ||
| Kissinger | Sandra | ||
| Klein | Kurt | ||
| Klute | Keith | ||
| Knight | Robert | ||
| Knox | Katherine | ||
| Krone | Judith | ||
| Kuyper | Daniel | ||
| La Coe | Patricia | ||
| La Fond | Douglas | ||
| La Rosa | Mary | ||
| Lamb | Marcia | ||
| Lancing | Carolyn | ||
| Layton | Sharon | ||
| Lemberger | Jerome | ||
| Leneker | Jacqueline | ||
| Levy | Barry | ||
| Lewis | Clairese | ||
| Lien | Darwin | ||
| Liken | Diane | ||
| Lindsay | Sandra | ||
| Lininger | Patrick | ||
| Lippman | David | ||
| Logan | James | ||
| Lopez | Cecelia | ||
| Low | Marilyn | ||
| Lucas | Phyllis | ||
| Macklin | Stephen | ||
| Mahr | Mike | ||
| Mason | Leonard* | DECEASED | |
| Matheny | Melissa | ||
| Maxwell | Margaret | ||
| Mazzaro | Babette | ||
| Mc Arthur | Bill | ||
| Mc Cafferty | Franklin | ||
| Mc Cartney | Myra | ||
| Mc Clendon | Myra | ||
| Mc Dowell | Glenda | ||
| Mc Fadden | Charles * | DECEASED | |
| Mc Fadden | Ken | ||
| Mc Granahan | Suzanne | ||
| Mc Mains | Martha | ||
| Mc Pheeters | Judith | ||
| Mc Vey | Julienne | ||
| Mellinger | Linda | ||
| Meseke | Lorraine | ||
| Mesna | David | ||
| Middleton | James | ||
| Miller | Judy | ||
| Miller | Marianne | ||
| Miller | Robert | ||
| Miller | Steve | ||
| Millhorn | Sandra | ||
| Mirabella | Robert | ||
| Mitchell | Katherine | ||
| Moberg | Betty | ||
| Moi | Alan | ||
| Molloy | Bonnie | ||
| Montgomery | Cheryl | ||
| Montney | Rolland | ||
| Moodie | Nancy | ||
| Mooney | Richard | ||
| Moore | Wendy | ||
| Moulton | Susan | ||
| Mullens | Charles | ||
| Musso | Frank | ||
| Narimatsu | Colleen | ||
| Nash | Joan | ||
| Newman | Theresa | ||
| Nickoloff | Michael | ||
| Nix | Barbara | ||
| Nolan | Maura | ||
| Norsoph | Marlane | ||
| Nunez | Robert | ||
| Oden | Howard | ||
| Ono | Shirley | ||
| Osborne | Wiklliam | ||
| Osnes | Jan | ||
| Osterberg | David | ||
| Otani | Joji | ||
| Parks | Gary | ||
| Parmley | Carol | ||
| Pearsall | Roger | ||
| Pennington | Sarah | ||
| Perry | Gayle | ||
| Perry | Janett | ||
| Peters | Diane | ||
| Peters | Gary | ||
| Peters | Linda | ||
| Peterson | Roger | ||
| Peterson | Sandra | ||
| Petty | Judy | ||
| Peveler | Rodney | ||
| Phillips | Gary* | DECEASED | |
| Pinegar | George | ||
| Potter | Diane | ||
| Powell | Donna | ||
| Powell | Don* | DECEASED | |
| Preble | Della | ||
| Price | Richard | ||
| Puniwai | Judith | ||
| Quigley | Donald | ||
| Rader | Deanna | ||
| Ramirez | Lupe | ||
| Ramsey | Drew | ||
| Randall | Mitchell | ||
| Rayes | Sandy | ||
| Reeves | Judy | ||
| Regan | Gerald | ||
| Reis | Mary | ||
| Rell | Steven | ||
| Reynolds | Donald | ||
| Rhine | Cheryl | ||
| Richardson | Deanna | ||
| Ridge | Ronald | ||
| Rigsby | Bill | ||
| Rindone | Carol | ||
| Risse | Thomas | ||
| Robinson | Carol J. | ||
| Robinson | Carol D. | ||
| Roby | Diana | ||
| Rodax | Karen | ||
| Rogers | Sue | ||
| Rooker | Linda | ||
| Rosenblatt | Joel | ||
| Rowden | Frederick | ||
| Russell | Norman | ||
| Ruth | Joan | ||
| Salazar | Maria | ||
| Sale | Cheryle | ||
| Sandberg | Jenet | ||
| Sato | Ken | ||
| Sayre | Donald | ||
| Schmidt | Richard | ||
| Schneider | Charles | ||
| Schummer | Pamela | ||
| Scott | Ronald | ||
| Searcy | Linda | ||
| Seldon | Richard | ||
| Sepulveda | Larry | ||
| Serna | Adelina | ||
| Shamblin | Dixie | ||
| Sheets | Tony | ||
| Sheldon | Richard | ||
| Shenkel | Kenneth | ||
| Shiomichi | Elizabeth | ||
| Shoup | David | ||
| Silva | Carol | ||
| Silver | Patricia * | DECEASED | |
| Sinclair | Roger | ||
| Smalley | Patricia | ||
| Smith | Donald | ||
| Smith | Diane | ||
| Smith | Cas | ||
| Smith | Bryant | ||
| Smith | John | ||
| Smith | Ronald | ||
| Smith | Thomas | ||
| Smuland | Kenneth | ||
| Spaulding | Sara | ||
| Squillante | Jerry | ||
| Stinger | Douglas | ||
| Streater | Joseph | ||
| Stremel | Ronald | ||
| Struble | Karon | ||
| Swart | Charles | ||
| Tadlock | Kenneth | ||
| Taka | Lila | ||
| Ten Eyck | Gale | ||
| Ten Eyck | Gary * | DECEASED | |
| Tenebaum | Linda | ||
| Thornell | Mary | ||
| Towne | Douglas | ||
| Travathan | Robert | ||
| Trembly | Betty | ||
| Trevato | Janet | ||
| Tryk | Steven | ||
| Tubbs | Michael | ||
| Turcott | David | ||
| Tyler | Thomas | ||
| Valentine | Richard | ||
| Van Den Heuval | Jonnie | ||
| Vandervort | Dennis | ||
| Varvel | Patricia | ||
| Vincent | Stan | ||
| Wagner | Barbara | ||
| Walker | Claudia | ||
| Walker | Jose | ||
| Wallack | Gary | ||
| Warner | Joan | ||
| Waterfield | Valerie | ||
| Waters | Lynne | ||
| Watkins | Terry | ||
| Watters | Marianne | ||
| Webb | Beverly | ||
| Webster | Vickie | ||
| Weddle | Lynn | ||
| Wegelin | Pat | ||
| Weiner | Florine | ||
| Welty | Susan | ||
| Werner | Mary | ||
| Whelan | Kip | ||
| White | Diana | ||
| Whiteman | Frances | ||
| Wilkins | Claudia | ||
| Wilkins | Janet | ||
| Williams | Bessie | ||
| Williams | Wanda | ||
| Wilson | Daryl | ||
| Wilson | Darlene | ||
| Wilson | Ronnie | ||
| Wiltse | Lodena | ||
| Winther | Elaine | ||
| Wolfe | Sharon | ||
| Wood | Gary | ||
| Woodruff | Barbara | ||
| Worden | Janice | ||
| Worthen | Carolyn | ||
| Wright | Jinx | ||
| Wright | Wayne | ||
| Yamada | Ted | ||
| Yokoyama | Ailene | ||
| Young | Ronald |

