Latest Articles
- Class of 1984 - Michael Perez
- North Torrance beats top seed Bishop Diego to reach CIF final
- Class of 1971 Mary Abruscato
- Class of 1959 Barbara "Barbie" Jean
- Candy Messer (class of 1988) named a finalist for Service Business of the Year
- About North Torrance Saxon Alumni
- TEACHER - Guy Rutledge Old Jr.
- New Site Upgrades NOW ONLINE
- North High News Bulletin 2-16-12
- Something new for the Quad - 2012
Latest Forum Posts
ERROR: mod_kunenalatest: Kunena 2.0 (or later) is not installed on your system!
Home
1967 Faculty List
| Last Name | First Name | Notes |
| Guengerich | Dr.Richard D. | Principal |
| Bagget | June | Secretary |
| Barck | Julia | Attendance Office |
| Blue | James | Vocational Councilor |
| Coover | Mary | Senior Girls Councilor |
| Curry | Kay | Freshman Girl's Councilor / Senior Class Sponsor |
| DiLuzio | Mary | Counseling / Vocational |
| Edwards | Ouida | Secretary |
| Embrey | Irene | Counseling Office |
| Falcon | Daniel | Freshman Boy's Councilor |
| Fortney | Fern | Records Clerk |
| Gilmore | Robert | Junior Boys Councilor |
| Gravelot | Nancy | Junior Girl's Councilor / Junior Class Sponsor |
| Graybehl | Clifford | Dean of Boys |
| Hakanson | Doris | Attendance Office |
| Hardesty | Betty | Sophmore Girl's Councilor |
| Horton | Marguerite | Secretary |
| Kovinick | Melvina | Asst. Principal / Pupil Personnel |
| Lifton | Lenoard | Asst. Principal / Administration & Activities |
| Livingston | Marylin | Student Activities |
| Massie | Betty | Secretary |
| McCusker | E.H. | Asst. Principal / Instruction |
| McRoberts | Keith | Senior Boys councilor / Class Sponsor |
| Miller | June | Curriculum Coordinator |
| Montgomery | Mary Helen | Student Activities Advisor |
| Myrick | John | Sophmore Boy's Councilor / Freshman Class Sponsor |
| Nushy | John | Curriculum Coordinator |
| Pollard | Barbara | Library |
| Schier ? | Doris | Librarian |
| Smith | Franceen | Secretary |
| Smoyer | Marie | Nurse's Office |
| Tryon | Elva | Nurse |
| White | Muriel | Counseling Office |
| Addleman | Dorothy | Shorthand / Sec. Training / Office Practice |
| Ard | Marvin | Science |
| Ballain | Carol | Business |
| Baltau | Shirley | U.S. History / World Geography |
| Bantau | Wayne | World History |
| Beagle | E. | English |
| Bereskin | Lois | Latin / Radio & Video Lab |
| Bergh | Warner | Government |
| Bierley | Russell | Varsity Basketball / Math / HDI |
| Braden | Dan | Tennis / World Geography / HDI |
| Bradford | Carol | English |
| Brenon | Tommie | English |
| Brooks | Richard | P.E. / Math |
| Brown | Ed | Mathmatics |
| Brown | J Ray | Art / Fine Arts |
| Brown | Ronald | Science |
| Cherry | Raymond | Gymnastics / Algebra |
| Clark | Harlan | English |
| Crews | Evangeline | Homemaking |
| Dahlquist | Clifford | Crafts |
| Dalton | Martha | Girls P.E. / Volleyball |
| Dodson | Judy | Business |
| Ellings | William | Mathmatics |
| Enger | Keith | Athletics |
| Enger | Elois | Reading / Library |
| Everly | Allan | Boys P.E. |
| Fabregue | Joan | Homemaking |
| Filling | Carolyn | Girls P.E. |
| Fruchey | Richard | Industrial Arts |
| Fulton | Marjorie | Girls P.E. Softball / Track |
| Gallo | Anthony | Chemistry / General Science |
| Goutras | Polly | English |
| Grahamer | Paula | German |
| Griffin | Robert | Science / World History |
| Guest | Norman | Geometry / General Math |
| Gurich | Roger | Athletics |
| Hammond | Earl | Geometry / General Math |
| Hillier | Walter | Earth Science / Biology |
| Hinders | Ronald | Business |
| Hotchkiss | Loa | History / Government |
| Howard | Robert | P.E. |
| Hyman | Adele | English |
| Jones | Robert | Band |
| Kasten | Don | P.E. / Bee Football |
| Keller | Stanley | Biology / Physiology |
| Kelly | Max | U.S. History / World Geography |
| Kemplin | Stewart | Wrestling / World Geography / Math |
| Landford | Jeanne | Spanish |
| Langley | Dale | Government / U.S. History |
| Levy | Edward | Athletics / Science |
| Lemke | Betty | Bookkeeping / Typing |
| Liberty | Beverly | English |
| Ling | Patricia | Business |
| MacKenzie | Neil | Industrial Arts |
| Malmo | Dean | Social Science |
| Matty | Elizabeth | World History |
| Mays | Gerald | Social Science |
| Mersola | Mike | Athletics |
| Meyer | James | English |
| McDonald | Judy | Art |
| MacArthur | Douglas | Social Science |
| Miller | Mike | Athletics / Social Science |
| Morrison | Mary | Girls P.E. |
| Mushrush | Lehr | Speech |
| Nazon | Ida | English |
| Nicholson | Jerry | Varsity Football / Science / HDI / Cee Basketball |
| Nupoll | Edward | Drama / Fine Arts |
| Nushy | John | Social Science |
| O'Brien | James | Bee Football / Varsity Baseball / Math |
| O'Neil | Olga | Spanish |
| Old | Guy | Journalism / English |
| Olsen | Ruby | Girls P.E. / Competitive Tennis |
| Parks | James | P.E. |
| Parton | Gary | Art |
| Pendrick | Jerry | Drama / Fine Arts |
| Perdiew | Clyde | Wood Shop |
| Pollock | Robert | Metal Shop |
| Quiller | Jerry | Athletics / Mathmatics |
| Railsback | Merl | Calculus / Trigonometry / Geometry / General Math |
| Ray | Chester | Government |
| Reinhardt | Joseph | Chemistry / Modern Science / Chem Study |
| Rische | Geralene | French |
| Robinon | Janet | English |
| Rowe | Sharon | Spanish |
| Rystad | Dennis | English |
| Schuchman | William | Machine Shop |
| Shrader | Emry | Social Science |
| Sherod | Guy | Drafting |
| Sikkema | Lyda | English |
| Shearon | Mary | English |
| Shupp | Carlotta | Girls P.E. / English |
| Shilling | Mary | Mathmatics / Girls P.E. |
| Small | Frank | Mathmatics |
| Smith | Howard | Spanish / Athletics |
| Smith | Jerry | Algebra / General Math |
| Specktor | Myrna | Special Education |
| Tedlock | Susan | Social Science |
| Thomas | Ronald | Social Science |
| Tryon | Harry | English / Reading |
| Tuttle | Michael | Science |
| Venturini | Richard | Physics / Biology |
| Voorhees | Marie | English |
| Walker | Daniel | Vocal Music |
| Wanous | Karl | Shorthand / Typing |
| Watson | Hunter | Social Science |
| Webber | Teresa | Homemaking |
| White | Joanne | English |
| Wilson | William | Boys P.E. |
| Workman | Jean | Social SCience |
| Workman | Ruby | Latin / English |
| Yawn | Sue | Annual / English |

